IMPORTANT INFORMATION

Classroom doors will be open from 8.35am

Registers will be taken at 8.45am – children will need to be in class and ready for registration at 8.45am

The school gates will be closed promptly at 8.45am so if you are late you will need to go to the school office.

School will finish at 3.15pm.

The new timings have been issued by the government, there will be a big focus on children’s attendance across the country so please ensure your children come to school on time.

Regular attendance at school is vital.

All children should maintain an attendance percentage of 96% or above. As a school we reward all children for good attendance including weekly class attendance winners and termly attendance prizes.

There is a clear link between attendance and achievement, when a child misses school they miss out on important learning,

There have been changes to the law related to school attendance which all schools must follow:

Penalty Notices

If your child has unauthorised leave of absence you may either be issued with a Penalty Notice of £120 per parent per child (discounted to £60 if paid within 21 days), or, your case may be referred by the Local Authority directly to the Magistrates’ Court.

Leave of Absence/ Holidays

From 1st September 2013, the reference in law to Head Teachers being able (at their discretion) to agree up to 10 days of leave of absence was removed. Instead, the legal reference has been amended and means that schools cannot authorise leave of absence unless the Head Teacher considers that there are exceptional circumstances relating to the application. To apply for extended leave, you must first complete the application form available below:

2023-2024 - Weekly Attendance Winners

20.11.2023

WOW!! 2SM have won for the third week in a row. Superb efforts class 2SM.

Group
Presents
AEA
Authorised Absences
Unauthorised Absences
Possible
% Attend
ROCKETS
230
0
28
4
262
87.8
STARS
238
0
5
2
245
97.1
RAINBOWS
250
0
10
0
260
96.2
RAINDROPS
225
0
25
5
255
88.2
ASTRONAUTS
219
0
21
10
250
87.6
1FN
239
0
7
4
250
95.6
1JA
240
0
16
4
260
92.3
1ME
250
0
10
0
260
96.2
1RA
228
0
22
0
250
91.2
2SM
295
0
5
0
300
98.3
2MA
283
0
7
0
290
97.6
2RX
254
0
24
4
282
90.1
2EE
257
0
15
8
280
91.8
13.11.2023

Another week at the top of the leader board for class 2SM. A big well done.

Group
Presents
AEA
Authorised Absences
Unauthorised Absences
Possible
% Attend
ROCKETS
206
0
46
10
262
78.6
STARS
234
0
17
4
255
91.8
RAINBOWS
231
0
28
0
259
89.2
RAINDROPS
194
0
52
6
252
77.0
ASTRONAUTS
191
0
52
2
245
78.0
1FN
236
0
14
0
250
94.4
1JA
242
0
14
4
260
93.1
1ME
250
0
16
0
266
94.0
1RA
232
0
18
0
250
92.8
2SM
290
0
10
0
300
96.7
2MA
259
0
21
0
280
92.5
2RX
248
0
30
12
290
85.5
2EE
249
0
31
0
280
88.9
06.11.2023

A fantastic week this week with class 2SM at 99.3% attendance, closely followed by 1JA with 99.2%. A superb effort from all students.

Group
Presents
AEA
Authorised Absences
Unauthorised Absences
Possible
% Attend
ROCKETS
216
0
32
12
260
83.1
STARS
210
0
42
3
255
82.4
RAINBOWS
243
0
12
1
256
94.9
RAINDROPS
230
0
15
10
255
90.2
ASTRONAUTS
219
0
16
10
245
89.4
1FN
230
0
19
1
250
92.0
1JA
258
0
2
0
260
99.2
1ME
241
0
29
0
270
89.3
1RA
236
0
14
0
250
94.4
2SM
298
0
2
0
300
99.3
2MA
272
0
8
0
280
97.1
2RX
268
0
12
10
290
92.4
2EE
255
0
25
0
280
91.1
30.10.2023

2MA topping the attendance leader board this week. A big well done. Let’s see which class can beat 2MA next week and aim for 100%.

Group
Presents
AEA
Authorised Absences
Unauthorised Absences
Possible
% Attend
ROCKETS
230
0
17
11
258
89.1
STARS
232
0
16
2
250
92.8
RAINBOWS
243
0
10
2
255
95.3
RAINDROPS
224
0
30
1
255
87.8
ASTRONAUTS
210
0
14
11
235
89.4
1FN
244
0
4
2
250
97.6
1JA
244
0
4
2
250
97.6
1ME
249
0
13
4
266
93.6
1RA
241
0
9
0
250
96.4
2SM
291
0
9
0
300
97.0
2MA
275
0
5
0
280
98.2
2RX
269
0
11
10
290
92.8
2EE
267
0
13
0
280
95.4
23.10.2023

A big well done to class 2SM with 99.7% attendance this week. Really good effort 2SM, keep up the good work!

Group
Presents
AEA
Authorised Absences
Unauthorised Absences
Possible
% Attend
1FN
238
0
9
3
250
95.2
1JA
238
0
3
9
250
95.2
1ME
260
0
10
0
270
96.3
1RA
232
0
8
0
240
96.7
2EE
264
0
14
2
280
94.3
2MA
276
0
4
0
280
98.6
2RX
273
0
7
10
290
94.1
2SM
299
0
0
1
300
99.7
ASTRONAUTS
183
0
31
21
235
77.9
RAINBOWS
230
0
25
1
256
89.8
RAINDROPS
213
0
28
14
255
83.5
ROCKETS
228
0
9
10
247
92.3
STARS
220
0
14
1
235
93.6
09.10.2023

Amazing effort again this week! Class 1JA almost at 100% with 99.6%. Keep up the good work everyone!

Group Presents AEA Authorised Absences Unauthorised Absences Possible % Attend
ROCKETS 203 0 33 11 247 82.2
STARS 224 0 7 7 238 94.1
RAINBOWS 239 0 14 0 253 94.5
RAINDROPS 227 0 21 3 251 90.4
ASTRONAUTS 216 0 18 0 234 92.3
1FN 228 0 16 2 246 92.7
1JA 247 0 0 1 248 99.6
1ME 249 0 7 0 256 97.3
1RA 244 0 4 0 248 98.4
2SM 285 0 15 0 300 95.0
2MA 270 0 10 0 280 96.4
2RX 274 0 6 10 290 94.5
2EE 262 0 12 0 274 95.6
02.10.2023

Another fantastic week with attendance this week with class 1RA achieving an amazing 100% attendance. We are very proud of class 1RA, keep up the good work!

Group Presents AEA Authorised Absences Unauthorised Absences Possible % Attend
ROCKETS 214 0 12 10 236 90.7
STARS 203 0 9 18 230 88.3
RAINBOWS 231 0 14 0 245 94.3
RAINDROPS 219 0 27 0 246 89.0
ASTRONAUTS 225 0 5 0 230 97.8
1FN 229 4 7 0 240 97.1
1JA 220 0 10 10 240 91.7
1ME 231 0 9 0 240 96.3
1RA 234 0 0 0 234 100.0
2SM 289 0 11 0 300 96.3
2MA 266 0 6 0 272 97.8
2RX 270 0 10 10 290 93.1
2EE 246 0 31 1 278 88.5
Totals 3077 4 151 49 3281 93.9
25.09.2023

We are so proud of class 1FN as they have reached 100% attendance and have topped this weeks leader board. Keep up the good work 1FN!

Group Presents AEA Authorised Absences Unauthorised Absences Possible % Attend
ROCKETS 211 0 6 10 227 93.0
STARS 213 0 6 11 230 92.6
RAINBOWS 232 0 18 0 250 92.8
RAINDROPS 223 0 17 6 246 90.7
ASTRONAUTS 221 0 7 2 230 96.1
1FN 239 1 0 0 240 100.0
1JA 231 0 9 0 240 96.3
1ME 224 0 6 0 230 97.4
1RA 236 0 4 0 240 98.3
2SM 293 0 7 0 300 97.7
2MA 272 0 8 0 280 97.1
2RX 261 0 7 12 280 93.2
2EE 268 0 11 1 280 95.7
Totals 3124 1 106 42 3273 95.5
18.09.2023

A really big well done to class 2MA with a brilliant 98.6% attendance this week. Let’s keep up the good work and aim for 100% attendance next week.

Group Presents AEA Authorised Absences Unauthorised Absences Possible % Attend
ROCKETS 215 0 0 10 225 95.6
STARS 219 0 11 6 236 92.8
RAINBOWS 246 0 3 1 250 98.4
RAINDROPS 211 0 21 8 240 87.9
ASTRONAUTS 202 0 17 11 230 87.8
1FN 235 0 5 0 240 97.9
1JA 241 0 5 4 250 96.4
1ME 224 0 10 0 234 95.7
1RA 233 0 5 2 240 97.1
2SM 294 0 6 0 300 98.0
2MA 276 0 4 0 280 98.6
2RX 265 0 14 11 290 91.4
2EE 252 0 22 6 280 90.0
Totals 3113 0 123 59 3295 94.5

2022-2023 - Weekly Attendance Winners

05.06.2023

Robins are top of the leader board this week with an amazing 99% attendance right before the half-term.

Keep it up Robins!

Group Presents AEA Authorised Absences Unauthorised Absences Possible % Attend
ROCKETS 265 0 4 6 275 96.4
STARS 262 0 3 10 275 95.3
RAINBOWS 256 0 10 4 270 94.8
RAINDROPS 255 0 5 5 265 96.2
ASTRONAUTS 248 0 5 0 253 98.0
BABY SHARKS 136 0 4 0 140 97.1
KANGAROOS 288 0 10 2 300 96.0
KOALAS 286 0 6 8 300 95.3
WALLABIES 261 0 19 0 280 93.2
QUOKKAS 268 0 12 0 280 95.7
PANTHERS 294 0 6 0 300 98.0
AVENGERS 273 0 7 0 280 97.5
RED ARROWS 297 0 3 0 300 99.0
ROBINS 297 0 3 0 300 99.0
Totals 3686 0 97 35 3818 96.5
17.04.2023

A really big well done to class Kangaroos who got an amazing 98.6% attendance on the last week of term.

Closely followed by class Quokkas with 98.0%. Let’s see who can top the leader board for the first week back.

Group Presents AEA Authorised Absences Unauthorised Absences Possible % Attend
ROCKETS 228 0 16 11 255 89.4
STARS 229 0 22 4 255 89.8
RAINBOWS 234 0 1 10 245 95.5
RAINDROPS 234 0 6 10 250 93.6
ASTRONAUTS 235 0 21 9 265 88.7
BABY SHARKS 98 0 14 3 115 85.2
KANGAROOS 286 0 4 0 290 98.6
KOALAS 275 0 4 11 290 94.8
WALLABIES 278 0 12 0 290 95.9
QUOKKAS 294 0 2 4 300 98.0
PANTHERS 290 0 4 6 300 96.7
AVENGERS 290 0 8 2 300 96.7
RED ARROWS 288 0 11 1 300 96.0
ROBINS 291 0 9 0 300 97.0
Totals 3550 0 134 71 3755 94.5
27.03.2023

A really big achievement this week as class Red Arrows secured top with 100% attendance!

Keep up the good work!

Group Presents AEA Authorised Absences Unauthorised Absences Possible % Attend
ROCKETS 238 0 7 10 255 93.3
STARS 230 0 16 9 255 90.2
RAINBOWS 217 0 5 1 245 88.6
RAINDROPS 239 0 11 10 260 91.9
ASTRONAUTS 253 0 1 1 255 99.2
BABY SHARKS 101 0 13 0 116 87.1
KANGAROOS 284 0 6 0 290 97.9
KOALAS 277 0 2 11 290 95.5
WALLABIES 286 0 4 0 290 98.6
QUOKKAS 296 0 4 0 300 98.7
PANTHERS 276 0 24 0 300 92.0
AVENGERS 296 0 4 0 300 98.7
RED ARROWS 300 0 0 0 300 100.0
ROBINS 291 0 9 0 300 97.0
06.03.2023

Panthers have done really well this week coming out number 1 with an amazing 99.2%

Closely followed by Rainbows, who are at 98.8%, lets see if they can top the leader board next week!

Group Presents AEA Authorised Absences Unauthorised Absences Possible % Attend
ROCKETS 88.6 0.0 7.1 4.3 100.0 88.6
STARS 89.0 0.0 7.8 3.1 100.0 89.0
RAINBOWS 98.8 0.0 0.0 1.2 100.0 98.8
RAINDROPS 93.3 0.0 4.4 2.4 100.0 93.3
ASTRONAUTS 94.1 0.0 5.1 0.8 100.0 94.1
BABY SHARKS 87.8 0.0 7.0 5.2 100.0 87.8
KANGAROOS 95.3 0.0 0.4 4.3 100.0 95.3
KOALAS 86.1 0.0 0.9 13.0 100.0 86.1
WALLABIES 89.6 0.0 4.6 5.7 100.0 89.6
QUOKKAS 96.1 0.0 3.9 0.0 100.0 96.1
PANTHERS 99.2 0.0 0.8 0.0 100.0 99.2
AVENGERS 95.0 0.0 0.8 4.1 100.0 95.0
RED ARROWS 93.3 0.0 2.0 4.7 100.0 93.3
ROBINS 94.0 0.0 4.7 1.3 100.0 94.0
27.02.2023
A big well done to Avengers who won this weeks attendance with 96.3%
Lets see who is at the top of the leader board next week!
Group Presents AEA Authorised Absences Unauthorised Absences Possible % Attend
ROCKETS 92.5 0.0 3.5 3.9 100.0 92.5
STARS 87.5 0.0 12.5 0.0 100.0 87.5
RAINBOWS 81.7 0.0 9.6 8.8 100.0 81.7
RAINDROPS 83.2 0.0 14.0 2.8 100.0 83.2
ASTRONAUTS 93.7 0.0 6.3 0.0 100.0 93.7
BABY SHARKS 80.0 0.0 14.8 5.2 100.0 80.0
KANGAROOS 93.8 0.0 5.9 0.3 100.0 93.8
KOALAS 84.3 0.0 8.6 7.1 100.0 84.3
WALLABIES 87.6 0.0 7.6 4.8 100.0 87.6
QUOKKAS 90.7 0.0 9.3 0.0 100.0 90.7
PANTHERS 96.0 0.0 0.7 3.3 100.0 96.0
AVENGERS 96.3 0.0 1.7 2.0 100.0 96.3
RED ARROWS 87.7 0.0 5.7 6.7 100.0 87.7
ROBINS 95.3 0.0 1.0 3.7 100.0 95.3
13.02.2023
A really big well done this week to class Kangaroos who came out number one with an amazing 100% attendance.
Keep up the good work!
Group Presents AEA Authorised Absences Unauthorised Absences Possible % Attend
ROCKETS 93.7 0.0 2.4 3.9 100.0 93.7
STARS 85.1 0.0 14.9 0.0 100.0 85.1
RAINBOWS 82.5 0.0 5.8 11.7 100.0 82.5
RAINDROPS 92.4 0.0 5.6 2.0 100.0 92.4
ASTRONAUTS 94.1 0.0 3.5 2.4 100.0 94.1
BABY SHARKS 87.3 0.0 8.2 4.5 100.0 87.3
KANGAROOS 100.0 0.0 0.0 0.0 100.0 100.0
KOALAS 91.4 0.0 5.0 3.6 100.0 91.4
WALLABIES 90.0 0.0 6.6 3.4 100.0 90.0
QUOKKAS 96.6 0.0 3.4 0.0 100.0 96.6
PANTHERS 90.7 0.0 6.0 3.3 100.0 90.7
AVENGERS 97.0 0.0 3.0 0.0 100.0 97.0
RED ARROWS 95.3 0.0 4.7 0.0 100.0 95.3
ROBINS 88.3 0.0 8.3 3.3 100.0 88.3
06.02.2023

Another big well done to class Avengers as they have won this weeks attendance with 98.3%

ROCKETS 84.7 0.0 9.8 5.5 100.0 84.7
STARS 86.7 0.0 12.1 1.2 100.0 86.7
RAINBOWS 82.5 0.0 4.2 13.3 100.0 82.5
RAINDROPS 96.4 0.0 1.2 2.4 100.0 96.4
ASTRONAUTS 94.9 0.0 2.4 2.7 100.0 94.9
BABY SHARKS 80.9 0.0 16.5 2.6 100.0 80.9
KANGAROOS 94.0 0.0 6.0 0.0 100.0 94.0
KOALAS 96.1 0.0 2.6 1.3 100.0 96.1
WALLABIES 87.6 0.0 9.0 3.4 100.0 87.6
QUOKKAS 91.4 0.0 8.6 0.0 100.0 91.4
PANTHERS 89.2 0.0 7.5 3.3 100.0 89.2
AVENGERS 98.3 0.0 1.7 0.0 100.0 98.3
RED ARROWS 94.6 0.0 5.4 0.0 100.0 94.6
ROBINS 93.3 0.0 2.5 4.2 100.0 93.3
30.01.2023
Red Arrows topped the attendance leader board this week with a great 97.0%
A big well done and keep up the good work!
Group Presents AEA Authorised Absences Unauthorised Absences Possible % Attend
ROCKETS 96.9 0.0 1.6 1.6 100.0 96.9
STARS 87.6 0.0 11.6 0.8 100.0 87.6
RAINBOWS 83.8 0.0 5.8 10.4 100.0 83.8
RAINDROPS 89.6 0.0 5.2 5.2 100.0 89.6
ASTRONAUTS 94.1 0.0 3.9 2.0 100.0 94.1
BABY SHARKS 73.0 0.0 26.1 0.9 100.0 73.0
KANGAROOS 88.2 0.0 11.4 0.4 100.0 88.2
KOALAS 93.1 0.0 6.2 0.7 100.0 93.1
WALLABIES 83.4 0.0 11.0 5.5 100.0 83.4
QUOKKAS 83.3 0.0 12.5 4.2 100.0 83.3
PANTHERS 86.7 0.0 10.3 3.0 100.0 86.7
AVENGERS 92.9 0.0 6.8 0.4 100.0 92.9
RED ARROWS 97.0 0.0 2.7 0.3 100.0 97.0
ROBINS 90.7 0.0 6.0 3.3 100.0 90.7
23.01.2023
A big well done to class Avengers for achieving the highest attendance last week with 97.2%.
Let’s see if class Avengers are top of the leader board again next week!
Group Presents AEA Authorised Absences Unauthorised Absences Possible % Attend
ROCKETS 88.6 0.0 7.5 3.9 100.0 88.6
STARS 91.9 0.0 5.4 2.7 100.0 91.9
RAINBOWS 82.4 0.0 11.6 6.0 100.0 82.4
RAINDROPS 87.2 0.0 6.8 6.0 100.0 87.2
ASTRONAUTS 91.8 0.0 6.3 2.0 100.0 91.8
BABY SHARKS 79.2 0.0 19.8 0.9 100.0 79.2
KANGAROOS 86.9 0.0 13.1 0.0 100.0 86.9
KOALAS 86.9 0.0 11.0 2.1 100.0 86.9
WALLABIES 85.9 0.0 6.6 7.6 100.0 85.9
QUOKKAS 77.5 0.0 14.6 7.9 100.0 77.5
PANTHERS 94.0 0.0 6.0 0.0 100.0 94.0
AVENGERS 97.2 0.0 2.8 0.0 100.0 97.2
RED ARROWS 93.3 0.0 4.0 2.7 100.0 93.3
ROBINS 92.0 0.0 4.7 3.3 100.0 92.0
03.10.2022

A big well done to class Avengers for making it to the top of the leaderboard for the 2nd time this term with 98.6!

Let’s see who will be at the top the leaderboard for the last week of term

Group Presents AEA Authorised Absences Unauthorised Absences Possible % Attend
AVENGERS 282 0 4 0 286 98.6
PANTHERS 295 0 5 0 300 98.3
ROCKETS 246 0 5 0 251 98
ROBINS 264 0 2 4 270 97.8
ASTRONAUTS 243 0 2 5 250 97.2
RAINBOWS 237 0 6 2 245 96.7
WALLABIES 255 0 11 0 266 95.9
STARS 239 0 12 1 252 94.8
RED ARROWS 283 0 16 1 300 94.3
RAINDROPS 204 0 10 5 219 93.2
QUOKKAS 249 0 19 0 268 92.9
KOALAS 257 0 23 0 280 91.8
KANGAROOS 246 0 23 1 270 91.1
26.09.2022

Finishing September with Panthers coming out top with an amazing 99%! Not far behind is Kangaroos with 98.6%

Well Done, Panthers! Let’s see if we can do it again next week!

Group Presents AEA Authorised Absences Unauthorised Absences Possible % Attend
PANTHERS 287 0 3 0 290 99
KANGAROOS 276 0 4 0 280 98.6
AVENGERS 274 0 6 0 280 97.9
ROBINS 260 0 10 0 270 96.3
RAINBOWS 234 0 11 0 245 95.5
STARS 229 0 8 3 240 95.4
WALLABIES 248 0 12 0 260 95.4
RED ARROWS 282 0 18 0 300 94
QUOKKAS 244 0 14 2 260 93.8
KOALAS 257 0 23 0 280 91.8
RAINDROPS 197 0 10 8 215 91.6
ROCKETS 221 0 29 0 250 88.4
ASTRONAUTS 219 0 26 5 250 87.6

 

19.09.2022

A big well done to Red Arrows class for coming out top in this weeks attendance with 98.3%!

Lets see if they stay at the top of the leader board!

Group Presents AEA Authorised Absences Unauthorised Absences Possible % Attend
RED ARROWS 98.3 0 1.7 0 100 98.3
KOALAS 98.2 0 1.8 0 100 98.2
WALLABIES 98.1 0 1.9 0 100 98.1
ROBINS 98.1 0 1.9 0 100 98.1
AVENGERS 96.4 0 3.6 0 100 96.4
KANGAROOS 95.5 0 4.5 0 100 95.5
PANTHERS 92.2 0 6.9 0.9 100 92.2
ROCKETS 87 0 13 0 100 87
RAINBOWS 86.2 0 13.8 0 100 86.2
QUOKKAS 85.6 0 14.4 0 100 85.6
ASTRONAUTS 85.5 0 14.5 0 100 85.5
STARS 82.3 0 17.7 0 100 82.3
RAINDROPS 81.4 0 12.8 5.8 100 81.4
12.09.2022

Well done to Avengers for winning this weeks attendance with a high 99.3%! Also well done to Koalas for coming close 2nd with 99.2%

Keep up the good work!

Group Presents AEA Authorised Absences Unauthorised Absences Possible % Attend
AVENGERS 278 0 2 0 280 99.3
KOALAS 264 0 2 0 266 99.2
PANTHERS 282 0 8 0 290 97.2
KANGAROOS 280 0 8 2 290 96.6
WALLABIES 251 0 9 0 260 96.5
RED ARROWS 286 0 14 0 300 95.3
ROCKETS 232 0 11 1 244 95.1
RAINBOWS 225 0 14 1 240 93.8
ROBINS 272 0 8 10 290 93.8
QUOKKAS 243 0 17 0 260 93.5
ASTRONAUTS 220 0 20 10 250 88
STARS 209 0 31 0 240 87.1
RAINDROPS 203 0 26 5 234 86.8
05.09.2022

A huge well done to our first attendance winners of the term……Kangaroos! Kangaroos class achieved a fantastic 100% attendance!

Lets see if they can hold on for another week!

Group Presents AEA Authorised Absences Unauthorised Absences Possible % Attend
KANGAROOS 290 0 0 0 290 100
ROCKETS 223 0 2 1 226 98.7
PANTHERS 286 0 4 0 290 98.6
KOALAS 256 0 4 0 260 98.5
WALLABIES 254 0 5 1 260 97.7
RED ARROWS 293 0 7 0 300 97.7
AVENGERS 272 0 8 0 280 97.1
STARS 228 0 6 1 235 97
QUOKKAS 251 0 9 0 260 96.5
ROBINS 278 0 2 10 290 95.9
ASTRONAUTS 233 0 7 10 250 93.2
RAINBOWS 197 0 43 0 240 82.1
RAINDROPS 181 0 37 5 223 81.2